| Course | Number | FA11 | SP12 | SU12 | FA12 | SP13 | SU13 | FA13 | SP14 | SU14 |
| Adv. Phys. Hist Geol | 6000 | X | X | |||||||
| Aqueous Geochem | 6003 | X | X | X | ||||||
| Sed Stratigraphy | 6006 | X | X | X | ||||||
| Hydrogeology | 6007 | X | X | X | ||||||
| Structural Geology | 6013 | X | X | X | ||||||
| Optical Mineralogy | 6015 | X | X | X | ||||||
| Petrology | 6016 | X | X | X | ||||||
| Environmental Geol | 6017 | X | X | X | ||||||
| Terrestrial Sed | 6023 | X | ||||||||
| Seminar | 6095 | X | X | X | X | X | X | |||
| Basic Field Geology | 6120 | X | X |
X |
||||||
| Adv. Field Geology | 6121 | X | X |
X |
||||||
| Geoinformatics | 6123 | 4 | X | X | ||||||
| Field Course Mont. | 6141 | X | X | |||||||
| Earth Materials | 7002 | X | X | X | ||||||
| Soils, Clays, Weathr | 8001 | X | ||||||||
| Isotope Geology | 8003 | |||||||||
| Geog field (hy.soil) | X | X | X | |||||||
| Qual Methods | 6515 | X | ||||||||
| Digital Cart | 6518 | X | X | X | ||||||
| Quant Spatial Anal | 6520 | X | X | X | ||||||
| Remote sensing | 6530 | X | X | X | ||||||
| Intro. GIS | 6532 | X | X | X | X | X | X | |||
| Adv. GIS | 6534 | X | X | X | ||||||
| Geomorphology | 6640 | X | |
X | ||||||
| Water Resource Mg. | 6646 | X | ||||||||
| Env. Conservation | 6644 | X | X | X | ||||||
| Biogeography | 6648 | X | X | X | ||||||
| Applied Hydroloyg | 6650 | X | X | X | ||||||
| Economic geog | 6762 | X | X | X | ||||||
| Urban Geography | 6764 | X | X | X | ||||||
| Metro atlanta | 6768 | X | X | X | ||||||
| Contemp urban the. | 6774 | X | X | X | ||||||
| Political Geog | 6778 | 2 | ||||||||
| Climatic Change | 6784 | X | X | X | ||||||
| Research Methods | 8001 | X | X | X | ||||||
| Sem Urb Econ Geog | 8010 | X | X | X | ||||||
| Sem GIS | 8035 | X | X | |||||||
| Sem Geomoph-hyd | 8040 | 1 | 1 | |||||||
| Sem Biogeog | 8045 | 1 | 1 | |||||||
| Sem Climatol | 8048 | 1 | 1 | |||||||
| Sem Envirion Issu | 8050 | 1 | 1 |
| 1 - One of four physical geography seminars to be determined prior semester. |
| 2- Offer Contemp Urban v. Political Geog? |
| 3 - GEOG 2020 urban environments offered starting Sp 12. |
| 4 - insuff enrollment |